Perak wants PR by Popular Vote
It is obvious that Perakians want PR regardless of the majority state seats claimed by BN. Below is the result during the 12th General Election on March 8, 2008.
Total Voters | PR | BN | IND | Reject | Total Voted | |||
N1 | 11783 | 2124 | 6769 | 361 | 9254 | |||
N2 | 14446 | 2961 | 7578 | 371 | 10910 | |||
N3 | 12609 | 3336 | 6134 | 176 | 9646 | |||
N4 | 10614 | 2628 | 4963 | 141 | 7732 | |||
N5 | 13279 | 4885 | 5240 | 201 | 10326 | |||
N6 | 10985 | 4048 | 4114 | 174 | 8336 | |||
N7 | 15433 | 4584 | 7023 | 295 | 11902 | |||
N8 | 24210 | 10012 | 8863 | 276 | 19151 | |||
N9 | 21009 | 8224 | 7757 | 378 | 16359 | |||
N10 | 15144 | 5490 | 5585 | 391 | 11466 | |||
N11 | 15763 | 6959 | 4889 | 285 | 12133 | |||
N12 | 16204 | 6149 | 5602 | 301 | 12052 | |||
N13 | 19699 | 7285 | 6721 | 460 | 14466 | |||
N14 | 24864 | 9411 | 8309 | 334 | 18054 | |||
N15 | 10908 | 3296 | 4212 | 173 | 7681 | |||
N16 | 21675 | 7420 | 7975 | 358 | 15753 | |||
N17 | 20711 | 7574 | 6709 | 228 | 14511 | |||
N18 | 23503 | 9360 | 6552 | 371 | 16283 | |||
N19 | 11848 | 3819 | 4858 | 188 | 8865 | |||
N20 | 12549 | 4664 | 4592 | 150 | 9406 | |||
N21 | 21767 | 6690 | 8066 | 387 | 15143 | |||
N22 | 25657 | 11560 | 6065 | 383 | 18008 | |||
N23 | 39640 | 14456 | 14804 | 473 | 29733 | |||
N24 | 29326 | 7825 | 13057 | 360 | 629 | 21871 | ||
N25 | 31990 | 13923 | 8257 | 303 | 22483 | |||
N26 | 18074 | 7197 | 4682 | 175 | 12054 | |||
N27 | 26583 | 12526 | 6187 | 250 | 18963 | |||
N28 | 26587 | 12848 | 6838 | 249 | 19935 | |||
N29 | 21256 | 7552 | 7062 | 304 | 14918 | |||
N30 | 21930 | 10311 | 4996 | 258 | 15565 | |||
N31 | 26157 | 12219 | 5512 | 1275 | 402 | 19408 | ||
N32 | 27053 | 13305 | 6782 | 243 | 20330 | |||
N33 | 24103 | 9302 | 6731 | 340 | 16373 | |||
N34 | 14211 | 4156 | 5850 | 178 | 10184 | |||
N35 | 14114 | 4642 | 5391 | 160 | 10193 | |||
N36 | 15262 | 5361 | 5375 | 334 | 11070 | |||
N37 | 28011 | 12188 | 7112 | 354 | 19654 | |||
N38 | 14470 | 4286 | 6596 | 206 | 11088 | |||
N39 | 14389 | 4488 | 6556 | 257 | 11301 | |||
N40 | 23276 | 7801 | 6439 | 364 | 14604 | |||
N41 | 19857 | 8459 | 4024 | 212 | 12695 | |||
N42 | 16651 | 4797 | 6366 | 361 | 11524 | |||
N43 | 28830 | 9999 | 10635 | 406 | 21040 | |||
N44 | 26159 | 10992 | 7606 | 289 | 18887 | |||
N45 | 19355 | 6533 | 6358 | 367 | 13258 | |||
N46 | 18004 | 4059 | 7451 | 544 | 12054 | |||
N47 | 20232 | 5376 | 8628 | 477 | 14481 | |||
N48 | 20990 | 6881 | 8255 | 356 | 15492 | |||
N49 | 21722 | 7402 | 8818 | 401 | 16621 | |||
N50 | 23632 | 12381 | 3852 | 363 | 16596 | |||
N51 | 26557 | 11994 | 7520 | 409 | 19923 | |||
N52 | 22574 | 5121 | 10906 | 1340 | 17367 | |||
N53 | 13912 | 4530 | 4984 | 314 | 9828 | |||
N54 | 20758 | 7804 | 6083 | 636 | 14523 | |||
N55 | 28745 | 13655 | 5741 | 338 | 19734 | |||
N56 | 23609 | 8705 | 7806 | 410 | 16921 | |||
N57 | 17290 | 6323 | 4869 | 485 | 11677 | |||
N58 | 17639 | 4707 | 8233 | 335 | 13275 | |||
N59 | 18552 | 6771 | 5744 | 512 | 13027 | |||
1196160 | 443354 | 400682 | 1635 | 20416 | 866087 |
PR earned popular vote by 42,672 than BN. Even if sum up the independent vote and rejected vote to BN count, which is 422,733, it was still 20,621 votes shy to get 50% majority by people of Perak.
No comments:
Post a Comment