Tech Companies Market Cap Compare to MSFT (as of Feb 1, 2008)
Company | Mkt Cap | diff. | Shares | Close | A* | B* |
(in billion) | (in billion) | (in billion) | (USD) | |||
Microsoft | 283.40 | | 9.31 | 30.45 | | |
Google | 161.39 | 122.01 | 0.31 | 515.90 | 914.19 | 77.20% |
Cisco | 151.31 | 132.09 | 6.07 | 24.94 | 46.69 | 87.20% |
IBM | 150.31 | 133.09 | 1.38 | 109.08 | 205.36 | 88.27% |
Intel | 127.29 | 156.11 | 5.85 | 21.77 | 48.44 | 122.53% |
Apple | 117.54 | 165.86 | 0.88 | 133.75 | 322.05 | 140.78% |
HP | 113.49 | 169.91 | 2.55 | 44.42 | 111.14 | 150.20% |
Oracle | 106.22 | 177.18 | 5.14 | 20.68 | 55.14 | 166.62% |
Dell | 45.60 | 237.80 | 2.24 | 20.35 | 126.52 | 521.71% |
Yahoo! | 37.89 | 245.51 | 1.34 | 28.35 | 211.49 | 646.01% |
EMC | 33.91 | 249.49 | 2.10 | 16.13 | 134.95 | 736.65% |
A* - The stock must close at this price in order to surpass MSFT market value.
B* - The growth percentage to surpass MSFT.
No comments:
Post a Comment